
Thank you to our Sponsors of the World Ballet Competition's 2022 Finals!
The World Ballet Competition 2022 is...
Dancers, age 9-24, can apply for the 2022 World Ballet Competition in categories from Introductory to Professional (solo...
*PDF's will be posted as soon as possible (there may be up to a 48 hour delay). Please scroll below to view scores.
ROUND 1 | ROUND 2 |
Classical Solo [.pdf] Contemporary Solo [.pdf] |
|
Overall [.pdf] |
Comp | Country |
Round 1 AVR |
Round 2 | AVERAGE |
222 | USA | 9.238 | ||
213 | USA | 9.050 | ||
234 | USA | 8.975 | ||
215 | USA | 8.825 | ||
212 | Panama | 8.588 | ||
216 | Panama | 8.488 | ||
219 | USA | 8.225 | ||
223 | Panama | 8.200 | ||
210 | Panama | 8.163 | ||
207 | USA | 8.050 | ||
224 | Italy | 8.050 | ||
214 | USA | 8.038 | ||
217 | USA | 8.038 | ||
208 | USA | 8.025 | ||
205 | Panama | 7.975 | ||
233 | USA | 7.938 | ||
220 | Panama | 7.938 | ||
226 | Panama | 7.925 | ||
206 | USA | 7.913 | ||
229 | USA | 7.913 | ||
225 | USA | 7.875 | ||
209 | USA | 7.750 | ||
228 | Panama | 7.575 | ||
231 | USA | 7.488 | ||
211 | USA | 7.438 | ||
218 | USA | 7.350 | ||
202 | USA | 7.200 | ||
221 | Ecuador | 7.175 | ||
230 | USA | 7.125 | ||
201 | USA | 7.125 | ||
203 | USA | 7.125 | ||
204 | Puerto Rico | 7.013 | ||
227 | USA | 6.663 |
The World Ballet Competition is the premier international dance competition because its use of technology, strict adherence to rules and fairness.
The World Ballet Competition (WBC) is a not-for-profit 501 (C) 3 organization whose sole purpose is to promote talent and fairness.
Give us a call at:
+1 407 849-4669
Timezone: GMT-5
The venue of the 2022 World Ballet Competition, Orange County Convention Center, is wheelchair accessible. For futher information on Assistance for Guests with disabilities, please click here.
© 2022 World Ballet Competition. All rights reserved.